<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subsurface</title>
	<atom:link href="http://subsurface.hohndel.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://subsurface.hohndel.org</link>
	<description>A simple dive log in C</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>User Manual</title>
		<link>http://subsurface.hohndel.org/2012/01/user-manual/</link>
		<comments>http://subsurface.hohndel.org/2012/01/user-manual/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:24:20 +0000</pubDate>
		<dc:creator>hohndel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://subsurface.hohndel.org/?p=145</guid>
		<description><![CDATA[Thanks to Jacco van Koll over the last few weeks we have made tremendous progress towards a user manual. And I spent much of yesterday to convert that into docbook and put the tooling in place to easily keep a &#8230; <a href="http://subsurface.hohndel.org/2012/01/user-manual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to Jacco van Koll over the last few weeks we have made tremendous progress towards a user manual. And I spent much of yesterday to convert that into docbook and put the tooling in place to easily keep a version on this website in sync with the documenation in the git tree. Special thanks to Remko Tronçon for his <a href="http://el-tramo.be/blog/integrating-docbook-with-wordpress/">docbook-kit</a> that made all this really easy.</p>
<p>Please take a look and provide feedback: <a href="http://subsurface.hohndel.org/documentation/user-manual">User Manual</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://subsurface.hohndel.org/2012/01/user-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Mac package</title>
		<link>http://subsurface.hohndel.org/2011/12/experimental-mac-package/</link>
		<comments>http://subsurface.hohndel.org/2011/12/experimental-mac-package/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 06:03:12 +0000</pubDate>
		<dc:creator>hohndel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://subsurface.hohndel.org/?p=130</guid>
		<description><![CDATA[If you&#8217;d like to help test the Mac version of subsurface, please head over to the Downloads page and test the DMG that I have provided there. There are a number of different possible ways one could package a gtk &#8230; <a href="http://subsurface.hohndel.org/2011/12/experimental-mac-package/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;d like to help test the Mac version of subsurface, please head over to the <a href="http://subsurface.hohndel.org/downloads/">Downloads</a> page and test the DMG that I have provided there.</p>
<p>There are a number of different possible ways one could package a gtk application for the Mac &#8211; and I don&#8217;t really like any of them. So I decided to invent a new one&#8230; this one contains a somewhat cut down (but likely still too rich) custom build of gtk, libusb and libdivecomputer that are all installed inside of the actual application. Because of that I am almost certain that this will NOT work unless the application inside this DMG is copied to the <tt>/Applications</tt> folder.</p>
<p><b>Update:</b> re-did the DMG &#8211; it&#8217;s now <em>much</em> smaller at only 18MB.</p>
]]></content:encoded>
			<wfw:commentRss>http://subsurface.hohndel.org/2011/12/experimental-mac-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Windows installer</title>
		<link>http://subsurface.hohndel.org/2011/12/updated-windows-installer/</link>
		<comments>http://subsurface.hohndel.org/2011/12/updated-windows-installer/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:36:03 +0000</pubDate>
		<dc:creator>hohndel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://subsurface.hohndel.org/?p=123</guid>
		<description><![CDATA[The installer I posted after the release of Subsurface-1.2 was lacking libusb support, which is needed for example for the Atomic Aquatics Cobalt. This was fixed and a new Windows installer can be found on the Downloads page.]]></description>
			<content:encoded><![CDATA[<p>The installer I posted after the release of Subsurface-1.2 was lacking libusb support, which is needed for example for the Atomic Aquatics Cobalt. This was fixed and a new Windows installer can be found on the <a href="http://subsurface.hohndel.org/downloads/">Downloads</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://subsurface.hohndel.org/2011/12/updated-windows-installer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announceing subsurface 1.2</title>
		<link>http://subsurface.hohndel.org/2011/12/announceing-subsurface-1-2/</link>
		<comments>http://subsurface.hohndel.org/2011/12/announceing-subsurface-1-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:21:28 +0000</pubDate>
		<dc:creator>hohndel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://subsurface.hohndel.org/?p=114</guid>
		<description><![CDATA[It&#8217;s been about six weeks and a ton of things have changed &#8211; actually, if the last time you looked at it was subsurface-1.1 then you might not recognize the new release. Highlights to mention: new look with three-pane window &#8230; <a href="http://subsurface.hohndel.org/2011/12/announceing-subsurface-1-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been about six weeks and a ton of things have changed &#8211; actually, if the last time you looked at it was subsurface-1.1 then you might not recognize the new release.</p>
<p>Highlights to mention:</p>
<ul>
<li>new look with three-pane window and new coloring
<li>show dives &#8220;latest first&#8221;
<li>new statistics page
<li>completely new editing logic: double-click on a dive in the dive list (or right-click and select &#8216;edit&#8217; from the menu on the text fields) to bring up the edit window.
<li>show momentary SAC rate in the air use graph
<li>sanitize saving of cylinder pressures (either samples or global, but not both if they are redundant)
<li>new xslt based XML importer
<li>add useful testdata instead of Linus&#8217; sample dives
<li>add ability to rate dives with a familiar 5-star rating system
<li>more OSX/Windows cleanups and support (no more gconf !!)
<li>lots of random fixes
</ul>
<p>I will make Linux, Windows and Mac binaries available soon. For now, get the sources and start playing with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://subsurface.hohndel.org/2011/12/announceing-subsurface-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady progress</title>
		<link>http://subsurface.hohndel.org/2011/11/steady-progress/</link>
		<comments>http://subsurface.hohndel.org/2011/11/steady-progress/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:52:16 +0000</pubDate>
		<dc:creator>hohndel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://subsurface.hohndel.org/?p=107</guid>
		<description><![CDATA[As usual after going diving, a lot has happened in subsurface. The way youenter information has changed radically (hint, you need to right-click and select edit &#8211; or double click in the dive list). Handling of manually input tank data &#8230; <a href="http://subsurface.hohndel.org/2011/11/steady-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As usual after going diving, a lot has happened in subsurface. </p>
<ul>
<li>The way youenter information has changed radically (hint, you need to right-click and select edit &#8211; or double click in the dive list).
<li>Handling of manually input tank data vs. samples from an air-integrated computer is much better.
<li>Dives are now shown &#8220;latest first&#8221;.
<li>subsurface can filter the events that are being displayed.
<li>subsurface now has a statistics page.
<li>Tank pressure graphs are colored based on the current sac rate (so you can see when during the dive you were using more air, and when you were doing better).
<li>We added a bunch of test dives that help make sure we don&#8217;t inadvertently break things as we add features.
<li>We visually cleaned up the presentation of the temperature curve.
<li>We can now build Windows and Mac binaries.
</ul>
</p>
<p>Really, a lot has changed. Give it a try. I guess I need to bug Linus to do a 1.2 release and create new binaries while we&#8217;re at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://subsurface.hohndel.org/2011/11/steady-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows binaries</title>
		<link>http://subsurface.hohndel.org/2011/10/windows-binaries/</link>
		<comments>http://subsurface.hohndel.org/2011/10/windows-binaries/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:17:29 +0000</pubDate>
		<dc:creator>hohndel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://subsurface.hohndel.org/?p=104</guid>
		<description><![CDATA[I&#8217;ve had quite a few requests, so the past week I&#8217;ve spent some spare cycles on making subsurface work under Windows and I just uploaded a Windows installer binary. Check it out if you have access to a Windows machine&#8230; &#8230; <a href="http://subsurface.hohndel.org/2011/10/windows-binaries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had quite a few requests, so the past week I&#8217;ve spent some spare cycles on making subsurface work under Windows and I just uploaded a Windows installer binary. Check it out if you have access to a Windows machine&#8230;</p>
<p>You can find it on the <a href="http://subsurface.hohndel.org/downloads/">Downloads</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://subsurface.hohndel.org/2011/10/windows-binaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsurface 1.1</title>
		<link>http://subsurface.hohndel.org/2011/10/subsurface-1-1/</link>
		<comments>http://subsurface.hohndel.org/2011/10/subsurface-1-1/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:02:42 +0000</pubDate>
		<dc:creator>hohndel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://subsurface.hohndel.org/?p=96</guid>
		<description><![CDATA[Linus&#8217; commit message: We've added a fair amount of features since 1.0 (like multi-tank) and we've made things a lot prettier and supports editing much more information. So let's make a new release. Signed-off-by: Linus Torvalds]]></description>
			<content:encoded><![CDATA[<p>Linus&#8217; commit message:<br />
<code>We've added a fair amount of features since 1.0 (like multi-tank) and<br />
we've made things a lot prettier and supports editing much more<br />
information.  So let's make a new release.</p>
<p>Signed-off-by: Linus Torvalds <torvalds@linux-foundation.org></code></p>
]]></content:encoded>
			<wfw:commentRss>http://subsurface.hohndel.org/2011/10/subsurface-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress</title>
		<link>http://subsurface.hohndel.org/2011/10/progress/</link>
		<comments>http://subsurface.hohndel.org/2011/10/progress/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:26:01 +0000</pubDate>
		<dc:creator>hohndel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://subsurface.hohndel.org/?p=92</guid>
		<description><![CDATA[Over the last few days subsurface has made quite a bit of progress. I haven&#8217;t had a chance to update the binaries so you&#8217;ll need to get it from git but I think we&#8217;ve come a long way. Input of &#8230; <a href="http://subsurface.hohndel.org/2011/10/progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last few days subsurface has made quite a bit of progress. I haven&#8217;t had a chance to update the binaries so you&#8217;ll need to get it from git but I think we&#8217;ve come a long way.</p>
<p>Input of dive information is hugely improved &#8211; Location, Buddy and Dive Master now all have drop down menus but more importantly they search through existing entries by default as you start typing. That&#8217;s a much nicer interface.</p>
<p>There have some visual updates as well and as a major new feature we now deal with multi tank dives much better. On Linus&#8217; and my dive computer things work well &#8211; we need others to test with theirs as they all seem to do slightly different things to indicate a tank change. But the infrastructure is there and hooking the rest in should be straight forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://subsurface.hohndel.org/2011/10/progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just like being slashdotted</title>
		<link>http://subsurface.hohndel.org/2011/10/just-like-being-slashdotted/</link>
		<comments>http://subsurface.hohndel.org/2011/10/just-like-being-slashdotted/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:58:07 +0000</pubDate>
		<dc:creator>hohndel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://subsurface.hohndel.org/?p=83</guid>
		<description><![CDATA[This site just moved to a new server &#8211; a much beefier 4-way Intel Xeon server with 8G of memory and a reasonably well performing RAID array for storage. The poor ancient P4 with 512MB RAM and an old IDE &#8230; <a href="http://subsurface.hohndel.org/2011/10/just-like-being-slashdotted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This site just moved to a new server &#8211; a much beefier 4-way Intel Xeon server with 8G of memory and a reasonably well performing RAID array for storage.</p>
<p>The poor ancient P4 with 512MB RAM and an old IDE disk which had served me well for a few years as my web server clearly was not able to withstand a link from Linus on G+ to this site. Oops. The OOM mechanism in the end killed not only many apache2 processes but also the machine itself &#8211; I had to remote-reboot the system twice this morning&#8230;</p>
<p>I hope the new server will easily withstand the load. Famous last words?</p>
]]></content:encoded>
			<wfw:commentRss>http://subsurface.hohndel.org/2011/10/just-like-being-slashdotted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binaries for Fedora and OpenSUSE</title>
		<link>http://subsurface.hohndel.org/2011/10/binaries-for-fedora-and-opensuse/</link>
		<comments>http://subsurface.hohndel.org/2011/10/binaries-for-fedora-and-opensuse/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:04:26 +0000</pubDate>
		<dc:creator>hohndel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://subsurface.hohndel.org/?p=77</guid>
		<description><![CDATA[Since some people prefer not to create their applications from source I am starting to make some binaries available. For now I have packaged Fedora 14&#38;15 and OpenSUSE 11.4 (the version of cairo in OpenSUSE 11.3 appears to be too &#8230; <a href="http://subsurface.hohndel.org/2011/10/binaries-for-fedora-and-opensuse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since some people prefer not to create their applications from source I am starting to make some binaries available. For now I have packaged Fedora 14&amp;15 and OpenSUSE 11.4 (the version of cairo in OpenSUSE 11.3 appears to be too old for subsurface).</p>
<p>I looked into doing Debian based versions but decided that the anal retentiveness and excessive redundantness of the Debian packaging rules was more than I was willing to put up with. If someone else wants to maintain these, please provide the various control files so I can build these on OBS and I&#8217;ll be happy to put them up here as well.</p>
<p>The same goes for Mac or Windows binaries (except for the request to provide OBS build configuration files&#8230; you&#8217;ll have to provide actual binaries for that).</p>
<p>For now go to <a href="http://subsurface.hohndel.org/downloads/">Downloads</a> to get the repos. And a special thanks to the <a href="https://build.opensuse.org/">OpenSUSE Build Service</a> for providing a really easy way to making these files available.</p>
]]></content:encoded>
			<wfw:commentRss>http://subsurface.hohndel.org/2011/10/binaries-for-fedora-and-opensuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

